Psh Series CNC Press Brake, Boxes Bending Machine
Basic Info
Model No.: PSH series
Product Description
Model NO.: PSH series Certification: SGS, ISO 9001:2000, CE Suitable for: Carbon Steel, Stainless Steel Color: Black and Red Trademark: JSTMT Specification: CE Standard HS Code: 84622190 Condition: New Automation: Automatic Type: Cnc Bending Machine Ceritifcate: CE. ISO9001 Transport Package: Standard Export Package Origin: China CNC Press Brake, Press Brake, Metal Sheet Press Brake Machine:
*All major electrical and hydraulic elements are assembled with high grade international brands.
*Holistic welding structure treated by annealing.
*Stand configuration with 3+1axes(Y1. Y2. X. R. C+Hydraulic Crowning)
*Clamp fixture and Hydrauilc Cylinder Double crowning system
*Astrial RSF optical scale and Panasonic servo Motor
*German EMB pipe fitting, VOITH Gear pump, Schnidle Electrical.
*A set of standard tools is provided with each machine.
*Optional: CE Laser Guard and CE Pedal
Option controller: DNC880S, DNC600S. DNC60S. MODEVA10S. MODEVA12S
Specification of CNC Press Brake, press brake, Bending Machine:
Contact us if you need more details on CNC Press Brake. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Press Brake、CNC Bending Machine. If these products fail to match your need, please contact us and we would like to provide relevant information.
*All major electrical and hydraulic elements are assembled with high grade international brands.
*Holistic welding structure treated by annealing.
*Stand configuration with 3+1axes(Y1. Y2. X. R. C+Hydraulic Crowning)
*Clamp fixture and Hydrauilc Cylinder Double crowning system
*Astrial RSF optical scale and Panasonic servo Motor
*German EMB pipe fitting, VOITH Gear pump, Schnidle Electrical.
*A set of standard tools is provided with each machine.
*Optional: CE Laser Guard and CE Pedal
Option controller: DNC880S, DNC600S. DNC60S. MODEVA10S. MODEVA12S
Specification of CNC Press Brake, press brake, Bending Machine:
Model | Nominal Force | Bending Length | Vertical Pole (mm) | Opening height(mm) | Depth Throat(mm) | Cylinder stroke(mm) | Motor | Speed mm/s) | Weight (kg) | ||
(kN) | (mm) | (Kw) | App | Press | Return | ||||||
06325D | 630 | 2500 | 2050 | 470 | 300 | 160 | 5.5 | 120 | 10 | 120 | 5750 |
06332D | 630 | 3200 | 2700 | 470 | 300 | 160 | 5.5 | 120 | 10 | 120 | 7200 |
08025D | 800 | 2500 | 2050 | 470 | 320 | 160 | 5.5 | 120 | 10 | 120 | 6460 |
08032D | 800 | 3200 | 2700 | 470 | 320 | 160 | 5.5 | 120 | 10 | 120 | 7400 |
10025D | 1000 | 2500 | 2050 | 500 | 350 | 200 | 7.5 | 120 | 10 | 120 | 7500 |
10032D | 1000 | 3200 | 2700 | 500 | 350 | 200 | 7.5 | 120 | 10 | 120 | 8900 |
10041D | 1000 | 4100 | 3600 | 500 | 350 | 200 | 7.5 | 120 | 10 | 120 | 10750 |
10051D | 1000 | 5100 | 4600 | 500 | 350 | 200 | 7.5 | 120 | 10 | 120 | 14450 |
12525D | 1250 | 2500 | 2050 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 8380 |
12532D | 1250 | 3200 | 2700 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 9570 |
12541D | 1250 | 4100 | 3600 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 11850 |
12551D | 1250 | 5100 | 4600 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 15750 |
16025D | 1600 | 2500 | 2050 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 8900 |
16032D | 1600 | 3200 | 2700 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 10600 |
16041D | 1600 | 4100 | 3600 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 12600 |
16051D | 1600 | 5100 | 4600 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 17100 |
16061D | 1600 | 6100 | 5600 | 500 | 350 | 200 | 15 | 130 | 10 | 130 | 19950 |
20025D | 2000 | 2500 | 2050 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 11660 |
20032D | 2000 | 3200 | 2700 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 13300 |
20041D | 2000 | 4100 | 3600 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 15600 |
20051D | 2000 | 5100 | 4600 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 20950 |
20061D | 2000 | 6100 | 5600 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 24450 |
25025D | 2500 | 2500 | 2050 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 12750 |
25032D | 2500 | 3200 | 2700 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 14450 |
25041D | 2500 | 4100 | 3600 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 16900 |
25051D | 2500 | 5100 | 4600 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 21050 |
25061D | 2500 | 6100 | 5600 | 570 | 400 | 240 | 18.5 | 125 | 10 | 120 | 24950 |
32032D | 3200 | 3200 | 2700 | 600 | 400 | 300 | 22 | 110 | 9 | 115 | 18150 |
32041D | 3200 | 4100 | 3600 | 600 | 400 | 300 | 22 | 110 | 9 | 115 | 21700 |
32051D | 3200 | 5100 | 4600 | 600 | 400 | 300 | 22 | 110 | 9 | 115 | 27700 |
32062D | 3200 | 6200 | 5600 | 600 | 400 | 300 | 22 | 110 | 9 | 115 | 32950 |
Product Categories : CNC Press Brake(CNC Bending Machine)
Email to this supplier
Premium Related Products
Other Products
Hot Products
Iron Worker Combined Iron WorkerIron Worker Combined Punching MachineMechanical Gear Shaping Machine (B6050)Hydraulic Notching Machine for Variable Angle (QX28Y-6X200)Universal Millling Machine Machine, 4vh4-Cloumn Hydraulic Oil Press Machine (YQ32-160)Steelworker Machine, Steel Ironworker, Metalworker Machine for Stainless (Q35Y-30)Thick Punch Dies for Amada Punch MachineCNC Turret Punching Machine (VT300)Sheet Metal Nc Shearing Machine with Laser (QC12K-10X3200)Lathe Machine, Heavy Duty Lathe Machine, Horizontal Lathe (CW61110, 1100-3000mm)Amada Goose Neck Punch Press Brake Tooling for Bending Machine160 Ton Pneumatic Power Press, C Frame Power Press (JH21-160)Metal Steel Sheet Plate Cutting CNC Hydraulic Guillotine Shearing Machine (QC12Y-12X3200)CNC Hydraulic Press Brake, Hydraulic Bending Machine, CNC Press Brake (125T 3200 DA66W 4+1axes)Amada CNC Press Brake with Italy Mpf Dro (APB63.31)