Find Power Punch Press, Eccentric Mechanical Press, Power Press Machine on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)

The Latest Product Alerts Send Me

J21S Seires C-Frame Fixed Table Deep Throat Power Press

Basic Info

Model No.:  J21S series

Product Description

Model NO.: J21S series Punch Shape: Open Punch Slider Drive Mechanism: Cam Press Automatic Grade: Manual Precision: Normal Precision Ceritifcate: ISO9001 Specification: CE. ISO9001 HS Code: 84624900 Type: General Punching Machine Slider Movement: Triple Action Controlling Mode: Artificial Power Source: Mechanical Drive Certification: SGS, CE, ISO 9001 Trademark: JSTMT Origin: China J21S seires C-Frame Fixed Table Deep Throat Power Press:

Main Feathers:

J21S series of Power Press Machine deepens the throat, and its throat depth is four times of that of common machine.

The J21S series has large work space, and it can finish the forming in one punch without turning around. It is widely used for the machining of large size plates, and all the J21S series adopt steel plates welded machine body with high strength and rigidness, and adopt the rigid rotating key type clutch which is convenient to operate and service, the machine has reliable performance and works smoothly
Parameters   Unit J21S-10 J21S-16 J21S-25 J21S-40 J21S-63 J21S-80 J21S-100
ominal pressure on sliding block KN 100 160 250 400 630 800 1000
Nominal pressure stroke  Sp mm 2 2 2.5 6 6 7 7
Slide stroke mm 45 55 65 90 100 120 140
Stroke frequency times/ 145 120 55 45 40 38 38
min
Die height mm 180 220 270 320 390 440 480
Die Height Adjustment mm 35 45 55 65 80 90 100
Distance between slider center and machine mm 300 500 600 710 800 800 900
Vertical columns distance mm 190 250 330 470 570 600 720
Slider bottom size L-R mm 170 200 250 300 400 430 430
F-B mm 150 180 220 260 360 360 360
Size of handle hole Dia mm 30 40 40 50 50 60 60
Depth mm 55 60 60 70 70 75 75
Size of worktable L-R mm 370 450 560 700 860 950 1080
F-B mm 240 300 370 460 570 650 710
Thickness of worktable mm 35 40 50 65 80 100 100
Worktable height mm 730 750 800 835 860 850 850
Size F-B mm 1070 1495 1975 2338 2648 2670 2700
L-R mm 665 847 950 1335 1500 1716 1790
High mm 1763 1930 2215 2660 2827 3050 3400
Anchor bolts distance F-B mm 840 940 1355 1655 1790 1935 1925
L-R mm 420 490 660 720 900 965 960
Power of electric motor KW 1.5 1.5 2.2 5.5 7.5 7.5 11
Weight(Approximate) KG 1300 1800 3300 5900 8950 9800 12000
 

Contact us if you need more details on Power Press. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Power Press Machine、Power Presses. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Power Punch Press