CNC Press Brake
Basic Info
Model No.: WA67Y-D
Product Description
Model NO.: WA67Y-D Application: Machinery & Hardware Automation: Automatic Orinigial: China Specification: CE HS Code: 846221900 Type: Press Brake Type for Fold-bending Machine: Hydraulic Fold-bend Machine Condition: New Trademark: RSM/OEM Origin: China Holistic welding structure treated by annealing
1. with standard Estun SA810 CNC system controlling X axis, SA810 optional controlling double axes(X \Y), easy operation, performance price ratio.
2. with standard proportional pressure valve and proportional pressure-reducing valve
3. with double crowning mechanism, upper rapid clamping fixture, which has both quick fastening and crowing function, the lower table crowning mechanism of sandwich structure.
4. Stabilizes the press brake left and right balance with the help of the Torsion bar
5. with one set of standard upper and lower tools
6. Main pressure and hydraulic crowning adjusted by selection switch
7. Back gauge with ball screw and liner guide, more precision. Back gauge finger can be moved along the liner guide. R axis movement by manually.
8. Performance price ratio.
9. 40T-80T without lower table crowning and proportional pressure-reducing valve
10. Optional CE certificate
Remark:opening height exclusive the table height Remark:Need the foundation pit for ''*" Contact us if you need more details on Nc Press Brake. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Torsion Bar Press Brake、Digital Display Press Brake. If these products fail to match your need, please contact us and we would like to provide relevant information.
1. with standard Estun SA810 CNC system controlling X axis, SA810 optional controlling double axes(X \Y), easy operation, performance price ratio.
2. with standard proportional pressure valve and proportional pressure-reducing valve
3. with double crowning mechanism, upper rapid clamping fixture, which has both quick fastening and crowing function, the lower table crowning mechanism of sandwich structure.
4. Stabilizes the press brake left and right balance with the help of the Torsion bar
5. with one set of standard upper and lower tools
6. Main pressure and hydraulic crowning adjusted by selection switch
7. Back gauge with ball screw and liner guide, more precision. Back gauge finger can be moved along the liner guide. R axis movement by manually.
8. Performance price ratio.
9. 40T-80T without lower table crowning and proportional pressure-reducing valve
10. Optional CE certificate
model | Nominal pressure | Bendingwidth | Distance between upright | Opening height | Throat depth | Cylinder stroke | Power | Oil volume | Speed (mm/s) | Dimension (mm) | Weight | ||
(kN) | (mm) | (mm) | mm) | (mm) | (mm) | (KW) | (L) | Approaching | Working | Returning | (kg) | ||
1002 5D/DK | 1000 | 2500 | 2000 | 435 | 400 | 160 | 7.5 | 200 | 90 | 9 | 1000 | 2700×1600×2575 | 6700 |
1003 | 1000 | 3200 | 2700 | 435 | 400 | 160 | 7.5 | 300 | 90 | 9 | 100 | 3400×1600×2575 | 7700 |
2D/DK | |||||||||||||
10041 | 1000 | 4100 | 3300 | 435 | 400 | 160 | 7.5 | 300 | 90 | 9 | 100 | 4200×1600×2575 | 9300 |
D/DK | |||||||||||||
*10051 | 1000 | 5100 | 4600 | 435 | 400 | 160 | 7.5 | 400 | 90 | 9 | 100 | 5400×1700×2805 | 13600 |
D/DK | |||||||||||||
*10061 | 1000 | 6100 | 5400 | 435 | 400 | 160 | 7.5 | 400 | 90 | 9 | 100 | 6200×1700×2905 | 17350 |
D/DK | |||||||||||||
*12525- | 1250 | 2500 | 2000 | 435 | 400 | 160 | 11 | 300 | 90 | 10 | 100 | 2700×1670×2590 | 7500 |
D/DK | |||||||||||||
12532 | 1250 | 3200 | 2700 | 435 | 400 | 160 | 11 | 360 | 90 | 10 | 100 | 3400×1670×2590 | 8600 |
D/DK | |||||||||||||
12541 | 1250 | 4100 | 3300 | 435 | 400 | 160 | 11 | 360 | 90 | 10 | 100 | 3400×1670×2590 | 9900 |
D/DK | |||||||||||||
*12551 | 1250 | 5100 | 4600 | 435 | 400 | 160 | 11 | 400 | 90 | 10 | 100 | 5400×1700×2805 | 13700 |
D/DK | |||||||||||||
*12561 | 1250 | 6100 | 5400 | 435 | 400 | 160 | 11 | 400 | 90 | 10 | 100 | 6200×1700×2905 | 17550 |
D/DK | |||||||||||||
16025- | 1600 | 2500 | 2000 | 435 | 400 | 160 | 11 | 900 | 90 | 9 | 100 | 2700×1700×2590 | 8200 |
D/DK | |||||||||||||
16032 | 1600 | 3200 | 2700 | 435 | 400 | 160 | 11 | 360 | 90 | 9 | 100 | 3400×1700×2590 | 9600 |
D/DK | |||||||||||||
16041 | 1600 | 4100 | 3300 | 435 | 400 | 160 | 11 | 360 | 90 | 9 | 100 | 4200×1700×2590 | 11200 |
D/DK | |||||||||||||
*16051 | 1600 | 5100 | 4600 | 435 | 400 | 160 | 11 | 400 | 90 | 9 | 100 | 5400×1800×2905 | 16100 |
D/DK | |||||||||||||
*16061 | 1600 | 6100 | 5400 | 435 | 400 | 160 | 11 | 400 | 90 | 9 | 100 | 6200×1800×3105 | 19700 |
D/DK | |||||||||||||
20025 | 2000 | 2500 | 2000 | 450 | 400 | 200 | 15 | 300 | 90 | 7.5 | 100 | 2800×1870×2810 | 10500 |
D/DK | |||||||||||||
20032 | 2000 | 3200 | 270 | 450 | 400 | 200 | 15 | 360 | 90 | 7.5 | 100 | 3500×1870×2810 | 12500 |
D/DK | |||||||||||||
20041 | 2000 | 4100 | 3300 | 450 | 400 | 200 | 15 | 360 | 90 | 7.5 | 100 | 4200×1870×2810 | 14200 |
D/DK | |||||||||||||
*20051 | 2000 | 5100 | 4600 | 450 | 400 | 200 | 15 | 500 | 90 | 7.5 | 100 | 5400×1930×2990 | 19700 |
D/DK | |||||||||||||
*20061 | 2000 | 6100 | 5400 | 450 | 400 | 200 | 15 | 550 | 90 | 7.5 | 100 | 6200×1930×3140 | 23800 |
D/DK | |||||||||||||
25025 | 2500 | 2500 | 2000 | 450 | 400 | 200 | 18.5 | 360 | 90 | 7.5 | 100 | 2800×1950×2880 | 12400 |
D/DK | |||||||||||||
25032 | 2500 | 3200 | 270 | 450 | 400 | 200 | 18.5 | 460 | 90 | 7.5 | 100 | 3500×1950×2880 | 14500 |
D/DK | |||||||||||||
25041 | 2500 | 4100 | 3300 | 450 | 400 | 200 | 18.5 | 460 | 90 | 7.5 | 100 | 4200×1950×2880 | 16500 |
D/DK | |||||||||||||
*25051 | 2500 | 5100 | 4600 | 450 | 400 | 200 | 18.5 | 500 | 90 | 7.5 | 100 | 5400×1950×2990 | 21000 |
D/DK | |||||||||||||
*25061 | 2500 | 6100 | 5400 | 450 | 400 | 200 | 18.5 | 550 | 90 | 7.5 | 100 | 6200×1950×3140 | 24400 |
D/DK | |||||||||||||
32032 | 3200 | 3200 | 2700 | 510 | 400 | 250 | 22 | 580 | 80 | 9 | 90 | 3550×2150×3120 | 17100 |
D/DK | |||||||||||||
32041 | 3200 | 4100 | 3300 | 510 | 400 | 250 | 22 | 700 | 80 | 9 | 90 | 4200×2150×3120 | 20600 |
D/DK | |||||||||||||
*32051 | 3200 | 5100 | 4600 | 510 | 400 | 250 | 22 | 700 | 80 | 9 | 90 | 5400×2230×3335 | 27100 |
D/DK | |||||||||||||
*32061 | 3200 | 6100 | 5400 | 510 | 400 | 250 | 22 | 700 | 80 | 9 | 90 | 6300×2230×3625 | 32100 |
D/DK |
Product Categories : CNC Press Brake&Shearing Machine > Press Brake
Email to this supplier
Premium Related Products
Other Products
Hot Products
Iron Worker Combined Iron WorkerIron Worker Combined Punching MachineMechanical Gear Shaping Machine (B6050)Hydraulic Notching Machine for Variable Angle (QX28Y-6X200)Universal Millling Machine Machine, 4vh4-Cloumn Hydraulic Oil Press Machine (YQ32-160)Steelworker Machine, Steel Ironworker, Metalworker Machine for Stainless (Q35Y-30)Thick Punch Dies for Amada Punch MachineCNC Turret Punching Machine (VT300)Sheet Metal Nc Shearing Machine with Laser (QC12K-10X3200)Lathe Machine, Heavy Duty Lathe Machine, Horizontal Lathe (CW61110, 1100-3000mm)Amada Goose Neck Punch Press Brake Tooling for Bending Machine160 Ton Pneumatic Power Press, C Frame Power Press (JH21-160)Metal Steel Sheet Plate Cutting CNC Hydraulic Guillotine Shearing Machine (QC12Y-12X3200)CNC Hydraulic Press Brake, Hydraulic Bending Machine, CNC Press Brake (125T 3200 DA66W 4+1axes)Amada CNC Press Brake with Italy Mpf Dro (APB63.31)